Fruit Calories Chart

Calories, sugar and fiber per 100 g for 37 fruits and produce, sorted from lowest to highest calories. Tap any fruit to open its page, where you can calculate calories for any serving size.

FruitCalories per 100 gSugar per 100 gFiber per 100 gCommon serving: calories
CucumberCucumber151.7 g0.5 g1 cucumber (301 g): 45
ZucchiniZucchini172.5 g1 g1 medium zucchini (196 g): 33
LemonLemon292.5 g2.8 g1 medium lemon (84 g): 24
LimeLime301.7 g2.8 g1 lime (67 g): 20
WatermelonWatermelon306.2 g0.4 g1 cup (152 g): 46
StrawberryStrawberry324.9 g2 g1 cup (144 g): 46
CantaloupeCantaloupe347.9 g0.9 g1 cup (160 g): 54
HoneydewHoneydew368.1 g0.8 g1 cup (170 g): 61
JicamaJicama381.8 g4.9 g1 cup (120 g): 46
PeachPeach398.4 g1.5 g1 medium (150 g): 58
Prickly PearPrickly Pear41n/a3.6 g1 fruit (103 g): 42
BeetBeet436.8 g2.8 g1 beet (82 g): 35
BlackberryBlackberry434.9 g5.3 g1 cup (144 g): 62
PapayaPapaya437.8 g1.7 g1 cup (145 g): 62
CranberryCranberry464.3 g3.6 g1 cup (100 g): 46
OrangeOrange479.3 g2.4 g1 medium orange (131 g): 62
PineapplePineapple509.8 g1.4 g1 cup (165 g): 82
AppleApple5210.4 g2.4 g1 medium (182 g): 95
RaspberryRaspberry524.4 g6.5 g1 cup (123 g): 64
GoldenberryGoldenberry53n/an/a1 cup (140 g): 74
BlueberryBlueberry5710 g2.4 g1 cup (148 g): 84
PearPear579.8 g3.1 g1 medium pear (178 g): 101
MangoMango6013.7 g1.6 g1 cup (165 g): 99
KiwiKiwi619 g3 g1 kiwi (69 g): 42
CherryCherry6312.8 g2.1 g1 cup (154 g): 97
Dragon FruitDragon Fruit6812 g1.8 g1 cup (180 g): 122
GuavaGuava688.9 g5.4 g1 guava (55 g): 37
GrapeGrape6915.5 g0.9 g1 cup (151 g): 104
AcaiAcai801 g2.5 g1 smoothie pack (100 g): 80
GingerGinger801.7 g2 g1 tsp (2 g): 2
Sweet PotatoSweet Potato864.2 g3 g1 sweet potato (130 g): 112
BananaBanana8912.2 g2.6 g1 medium (118 g): 105
JackfruitJackfruit9519.1 g1.5 g1 cup (165 g): 157
Passion FruitPassion Fruit9711.2 g10.4 g1 fruit (18 g): 17
AvocadoAvocado1670.3 g6.8 g1 whole avocado (136 g): 227
TurmericTurmeric3123.2 g22.7 g1 tsp (3 g): 9
CoconutCoconut3546.2 g9 g1 cup (80 g): 283

Lowest Calorie Fruits

Cucumber (15), zucchini (17), lemon (29), lime and watermelon (30 each) and strawberries (32) are the lightest items on the chart per 100 g. They're mostly water, so you get a lot of volume for very few calories.

Highest Calorie Fruits

Coconut (354), ground turmeric (312) and avocado (167) top the chart. Coconut and avocado are high in fat, and turmeric is listed as the dried spice, which you only use by the teaspoon. Among sweet fruits, passion fruit (97), jackfruit (95) and bananas (89) are the highest.

Does Frozen Fruit Have the Same Calories?

Yes. Plain frozen fruit is the same fruit, frozen at peak ripeness, so the calories match fresh. The numbers only change when sugar or syrup is added, so check the ingredient list.

Where the Numbers Come From

All values are per 100 g of raw, edible fruit from USDA FoodData Central. Acai is the exception: USDA has no record for it, so we use typical values for plain, unsweetened frozen acai pulp. Turmeric is listed as the ground spice, since that's the only full USDA record.

FAQ

Which fruit has the fewest calories?

On this chart, cucumber, at about 15 calories per 100 g. Among sweet fruits, watermelon and strawberries are the lowest, at 30 and 32.

Which fruit has the most calories?

Coconut meat, at about 354 calories per 100 g, followed by avocado at 167.

Which fruits are lowest in sugar?

Avocado, lime, jicama, lemon and cranberries all have under 5 g of sugar per 100 g.

Buying Frozen Fruit in Bulk?

Patagonia Foods supplies IQF fruit, purees and smoothie packs to food manufacturers, foodservice operators and beverage brands, frozen at peak ripeness with nothing added.

Request a Quote

Fruit nutrition rankings

High fiber fruitsLow sugar fruitsKeto fruitsFruits high in potassiumFruits high in vitamin CFruits high in proteinLow calorie fruitsLow carb fruitsLow potassium fruitsFruits high in carbsHigh calorie fruits