| Smooth, shelf-stable purée without preservatives. | Beverages, smoothies, sauces, baby food. |
| Ready-to-use avocado blend. | Foodservice, dips, spreads. |
| 80% whole fruit, 20% broken pieces. | Smoothies, toppings, bulk processing. |
| 95% whole fruit, minimal breakage. | Retail, toppings, premium bakery. |
| Small, random fruit fragments. | Jams, fillings, dairy inclusions. |
| Uniform chunk-style cuts. | Smoothies, toppings, baking. |
| Unsorted whole fruit from harvest. | Industrial blending, processing. |
| High-quality whole fruit with uniform appearance. | Retail, foodservice, premium bakery. |
| More variation in color/shape. | Smoothies, purées, secondary processing. |
| | Baking, toppings, compotes. |
| Rustic, natural-looking chunks. | Pies, fillings, foodservice. |
| | Jellies, smoothies, purees. |
| Very small crumble-sized pieces. | Ice cream, cereal, bakery fillings. |
| | Retail, toppings, baking. |
| | Bakery inclusions, toppings. |
| Pre-measured fruit blends. | |
| Small diced fruit pieces. | Ice cream, yogurt, bakery. |
| Whole fruit with minimal breakage. | Retail bags, toppings, bakery. |
| Mix of whole and broken pieces. | Smoothies, brewing, processing. |
IQF Whole Graded (S, M, L) | Whole fruit sorted by size. | Retail packaging, consistent foodservice. |
| Small, intensely flavored wild fruit. | Premium bakery, gourmet products. |
| Half-moon sliced fruit pieces. | Pastries, toppings, fillings. |
| Precise ⅜-inch dice cuts. | Ice cream, mixes, prepared meals. |
| | Smoothies, desserts, sauces. |
| Unpasteurized extracted fruit juice. | Cold-pressed juices, beverage production. |
| Ready-to-serve purée blend. | Bowls, toppings, juice bars. |
| Sugar-coated fruit slices. | Desserts, bakery fillings, retail. |
| Ready-to-serve purée blend. | Bowls, toppings, juice bars. |
| Fruit blend for soft-serve machines. | Froyo shops, dessert bars, QSRs. |